Tech Specs
MANTICORE
MANTICORE Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Custom User Search Profile | Yes |
| Pinpoint | Yes |
Detection Controls
| Operating Frequency |
|
|---|---|
| Sensitivity | 1 - 35 |
| Noise Cancel | Auto, Continuous Auto, Manual |
Audio Features
| Wireless Audio | Low-Latency Wireless Audio |
|---|---|
| Volume Control | 0 - 25 |
| Ferrous Volume | 0 - 25 |
| Target Tones | 1, 2, 5 Tones; 1, 2, 5 Regions; All Tones |
| Included Headphones | ML105 Wireless Headphones |
| Audio Output Options | Built-In Loudspeaker, Wired 3.5 mm (⅛'') Headphones, Low Latency Wireless Audio |
Discrimination
| Discrimination Segments | 2D IDs: 100 Conductive, 50 Ferrous Segments |
|---|---|
| Target IDs | 2D IDs: 0 - 99 with Ferrous Indication |
| Depth Indicator | 5 Levels |
Physical and Environmental
| Length | Extended: 144 cm (56.7 in), Collapsed: 63 cm (24.8 in) |
|---|---|
| Weight | 1.3 kg (2.9 lbs) |
| Operating Temperature Range | -10°C - +40°C (+14°F - +104°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | Waterproof - 5 m (16 ft), IP68 |
Additional Features
| Display | Full Color LCD |
|---|---|
| Display Backlight | White (1 - 10, Auto Brightness) |
| Keypad Backlight | White (High, Med, Low, Off, Auto) |
| Flashlight | Low, Med, High, Off |
| Vibration | Vibration (Proportional, Off) |
| Key Technologies |
|
| Warranty | 3 Anos - Caixa de Controle e Bobina |
What's in the Box
| Standard Coil | M11 11'' Double-D Round |
|---|---|
| Supplied Batteries | 3.7 V / 6800 mAh Internal Lithium-Ion |
| Supplied Accessories | M11 11'' Double-D Round Coil, ML 105 Wireless Headphones with Audio Cable & Hard Case, 5 x Screen Protectors |